NA MINERAL ADSORBENTS, NA AGENA FILTER, a me na mea hoomaloo
ʻO nā kānana molekika he mau alumina metala aluminosilicates i loaʻa kahi ʻuena hoʻohui ʻekolu ʻāpana o ke silica a me ka alumina tetrahedra. Wehe ʻia ka wai kūlohelohe mai kēia pūnaewele ma o ka hoʻomehana ʻana e hana i nā lua like ʻole e hoʻopili i nā molekala o kahi nui kikoʻī.
Hoʻohana mau ʻia kahi kānana 4 a 8-mesh i nā noi gasphase, aʻo ka ʻano 8 a 12-mesh ka mea maʻamau i nā noi liquidphase. ʻO nā ʻano pauka o nā kānana 3A, 4A, 5A a me 13X kūpono no nā noi kūikawā.
Ua ʻike lōʻihi ʻia no ko lākou hiki ke maloʻo (a hiki i 90 °C), ua hōʻike ʻia nā kānana molekala i ka pono i nā kaʻina hana organik synthetic, e ʻae pinepine i ka hoʻokaʻawale ʻana i nā huahana i makemake ʻia mai nā hopena condensation i hoʻokele ʻia e ka equilibria maikaʻi ʻole. Ua hōʻike ʻia kēia mau zeolite synthetic e hoʻoneʻe i ka wai, nā waiʻona (me ka methanol a me ka ethanol), a me ka HCl mai nā ʻōnaehana like ketimine a me enamine syntheses, ester condensations, a me ka hoʻololi ʻana o nā aldehydes unsaturated i polyenals.
ʻAno | 3A |
Huina | 0.6 K2O: 0.40 Na2O : 1 Al2O3 : 2.0 ± 0.1SiO2 : x H2O |
wehewehe | Hana ʻia ke ʻano 3A ma ka hoʻololi ʻana i nā ions potassium no nā ion sodium inherent o ka hale 4A, e hōʻemi ana i ka nui o ka pore kūpono i ~3Å, me ka ʻole o ke anawaena >3Å, e like me ka ethane. |
Noi Nui | ʻO ka hoʻomaʻemaʻe ʻana i ka wai o nā kahawai hydrocarbon unsaturated, me ke kinoea māhā, propylene, butadiene, acetylene; hoʻomaloʻo i nā wai pola e like me ka methanol a me ka ethanol. Adsorption o nā mole e like me NH3 a me H2O mai kahi kahe N2/H2. Manaʻo ʻia he mea hoʻomaloʻo kumu nui i loko o ka media polar a me ka nonpolar. |
ʻAno | 4A |
Huina | 1 Na2O: 1 Al2O3: 2.0 ± 0.1 SiO2 : x H2O |
wehewehe | Hōʻike kēia ʻano sodium i ka ʻohana ʻano A o nā kānana molekula. ʻO ka wehe ʻana o ka pore maikaʻi he 4Å, no laila ʻaʻole i hoʻokomo ʻia nā molekele o ke anawaena kūpono >4Å, e laʻa, propane. |
Noi Nui | Manaʻo ʻia no ka wai maloʻo paʻa i loko o nā ʻōnaehana wai a i ʻole nā ea, no ka laʻana, i ka hoʻopili ʻana i nā lāʻau lapaʻau, nā ʻāpana uila a me nā kemika palaho; ʻO ka ʻili wai i ka paʻi ʻana a me nā ʻōnaehana plastik a me ka hoʻomaloʻo ʻana i nā kahawai wai hydrocarbon. Manaʻo maʻamau he mea hoʻomaloʻo honua i loko o ka media polar a me ka nonpolar. |
ʻAno | 5A |
Huina | 0.80 CaO : 0.20 Na2O : 1 Al2O3: 2.0 ± 0.1 SiO2: x H2O |
wehewehe | Hāʻawi nā iona calcium ʻokoʻa ma kahi o nā cation sodium i nā puka o ~5Å ka mea e kāpae ʻia ai nā molekole o ke anawaena kūpono >5Å, no ka laʻana, nā apo kalapona 4 a pau, a me nā pūhui iso. |
Noi Nui | ʻO ka hoʻokaʻawale ʻana o nā paraffins maʻamau mai ka kaulahao lālā a me ka hydrocarbons cyclic; ka wehe 'ana i ka H2S, CO2 a me ka mercaptans mai ke kinoea maoli. ʻO nā molekule i hoʻopili ʻia me nC4H10, nC4H9OH, C3H8 a i C22H46, a me dichlorodifluoro-methane (Freon 12®). |
ʻAno | 13X |
Huina | 1 Na2O: 1 Al2O3 : 2.8 ± 0.2 SiO2 : xH2O |
wehewehe | Hōʻike ka ʻano sodium i ke ʻano kumu o ka ʻohana ʻano X, me ka wehe ʻana o ka pore maikaʻi ma ka pae 910¼. ʻAʻole e hoʻopili (C4F9)3N, no ka laʻana. |
Noi Nui | ʻO ka hoʻomaloʻo kinoea ʻoihana, ka hoʻomaʻemaʻe ʻana i nā mea kanu ea (hoʻopau ʻia ʻo H2O a me CO2) a me ka wai hydrocarbon / kino kinoea momona (H2S a me ka mercaptan wehe). |
Ka manawa hoʻouna: Iune-16-2023